Data Center Suitability — Norwegian Hydropower
Suitability score per hydropower plant for a data centre co-located at the plant. Plant size is not a grade factor — small plants with good site data rank as high as large ones. Use the DC size-class filter to match a target capacity.
Methodology
Power · 30%
Capacity factor + Elspot zone (size-independent)
Capacity factor + Elspot zone (size-independent)
Load profile · 20%
Plant type, regulation, reservoir, glacier
Plant type, regulation, reservoir, glacier
Free cooling · 15%
Latitude + altitude (free-cooling)
Latitude + altitude (free-cooling)
Site access · 20%
Paved road + buildable land
Paved road + buildable land
Grid infra · 10%
NVE substation distance + industrial cluster
NVE substation distance + industrial cluster
Licence · 5%
NVE konsesjonStatus
NVE konsesjonStatus
Showing 25 of 1594 (1822 plants total)Preview · Sign in for full table + all filters · Sign in
| # | Plant ↕ | Score ↓ | Grade ↕ | Plant MW ↕ | Max DC MW ↕ | DC class ↕ | Substation (km) ↕ | Industry (km) ↕ | Road ↕ | Land (m²) ↕ | Region ↕ | Zone ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reppa Rødøy | 88 | A | 9.05 | 2 | Small (1–5 MW) | 0.0· 132kV | 25Glomfjord Industripark | At the plant18 m | 946.0k | Nordland | NO4 |
| 2 | Reinfossen Rana | 88 | A | 3.4 | 1 | Small (1–5 MW) | 0.9· 132kV | 9Mo i Rana Industripark | At the plant29 m | 34.4k | Nordland | NO4 |
| 3 | Høyanger K5A Høyanger | 87 | A | 93 | 19 | Large (15–50 MW) | 0.3· 66kV | 0Høyanger (Hydro) | At the plant31 m | 3420.8k | Vestland | NO3 |
| 4 | Tverrelva Senja | 87 | A | 0.3 | — | Edge (<1 MW) | 6.2· 132kV | 6Finnfjord (Skaland) | At the plant22 m | 7.1k | Troms | NO4 |
| 5 | Høyanger K5B Høyanger | 87 | A | 16.4 | 3 | Small (1–5 MW) | 0.3· 66kV | 0Høyanger (Hydro) | At the plant29 m | 3420.8k | Vestland | NO3 |
| 6 | Lysvatn Meløy | 86 | A | 4.1 | 1 | Small (1–5 MW) | 7.6· 132kV | 8Glomfjord Industripark | At the plant16 m | 32.5k | Nordland | NO4 |
| 7 | Bardufoss Målselv | 86 | A | 43 | 9 | Mid (5–15 MW) | 0.0· 132kV | 30Finnfjord (Skaland) | At the plant9 m | 84.5k | Troms | NO4 |
| 8 | Breivikbotn Hasvik | 86 | A | 0.635 | — | Edge (<1 MW) | 0.9· 66kV | 221Finnfjord (Skaland) | At the plant11 m | 72.9k | Finnmark | NO4 |
| 9 | Bjerka Hemnes | 86 | A | 20 | 4 | Small (1–5 MW) | 9.8 | 29Mo i Rana Industripark | At the plant14 m | 350.8k | Nordland | NO4 |
| 10 | Taraldsvik Narvik | 86 | A | 1.5 | — | Edge (<1 MW) | 0.5 | 91Finnfjord (Skaland) | At the plant16 m | 17.0k | Nordland | NO4 |
| 11 | Øvre Leirfoss Trondheim | 86 | A | 3.1 | 1 | Small (1–5 MW) | 0.1· 66kV | 70Verdal Industripark | At the plant14 m | 126.9k | Trøndelag | NO3 |
| 12 | Reinskar Gildeskål | 85 | A | 9.6 | 2 | Small (1–5 MW) | 3.3· 132kV | 17Glomfjord Industripark | At the plant31 m | 94.5k | Nordland | NO4 |
| 13 | Melkefoss Sør-Varanger | 85 | A | 22 | 4 | Small (1–5 MW) | 2.3 | 460Finnfjord (Skaland) | At the plant22 m | 166.8k | Finnmark | NO4 |
| 14 | Nedre Leirfoss Trondheim | 85 | A | 2.4 | — | Edge (<1 MW) | 1.1· 66kV | 70Verdal Industripark | At the plant30 m | 224.0k | Trøndelag | NO3 |
| 15 | Årøy 1 Sogndal | 85 | A | 3.8 | 1 | Small (1–5 MW) | 0.0· 66kV | 30Årdal (Hydro) | At the plant44 m | 161.1k | Vestland | NO5 |
| 16 | Øverdal Åfjord | 85 | A | 0.5 | — | Edge (<1 MW) | 3.2 | 66Verdal Industripark | At the plant25 m | 68.4k | Trøndelag | NO3 |
| 17 | Øvre Fiskumfoss Grong | 85 | A | 7.6 | 2 | Small (1–5 MW) | 1.8· 132kV | 99Verdal Industripark | At the plant15 m | 178.0k | Trøndelag | NO3 |
| 18 | Svabo Rana | 85 | A | 3.2 | 1 | Small (1–5 MW) | 0.5 | 1Mo i Rana Industripark | Nearby151 m | 15.3k | Nordland | NO4 |
| 19 | Langedalselva Gloppen | 84 | A | 0.99 | — | Edge (<1 MW) | 4.6· 66kV | 60Høyanger (Hydro) | At the plant3 m | 60.6k | Vestland | NO3 |
| 20 | Skaråa Orkland | 84 | A | 0.07 | — | Edge (<1 MW) | 1.6· 66kV | 67Tjeldbergodden | At the plant27 m | 227.8k | Trøndelag | NO3 |
| 21 | Nedre Tessa 2 Vågå | 84 | A | 16 | 3 | Small (1–5 MW) | 0.0· 66kV | 94Sunndalsøra (Hydro) | At the plant21 m | 95.4k | Innlandet | NO3 |
| 22 | Oldereid Bodø | 84 | A | 15 | 3 | Small (1–5 MW) | 0.9· 66kV | 56Glomfjord Industripark | At the plant34 m | 136.4k | Nordland | NO4 |
| 23 | Midtre Tessa Vågå | 84 | A | 7 | 1 | Small (1–5 MW) | 0.4· 66kV | 94Sunndalsøra (Hydro) | At the plant16 m | 82.6k | Innlandet | NO3 |
| 24 | Mellomjord 2 Tromsø | 84 | A | 0.018 | — | Edge (<1 MW) | 22.2· 66kV | 62Finnfjord (Skaland) | At the plant45 m | 669.2k | Troms | NO4 |
| 25 | Vika Rana | 84 | A | 1.1 | — | Edge (<1 MW) | 2.1 | 1Mo i Rana Industripark | At the plant16 m | 237.7k | Nordland | NO4 |
